Browse Search Popular Register Upload Rules User list Login:
Search:
Gravity Maze (Score of Elimination 3B)

Image:
screenshot of the scene

Author: IrregularMarble

Group: Default

Filesize: 46.57 kB

Date added: 2023-08-27

Rating: 5

Downloads: 2669

Views: 477

Comments: 2

Ratings: 1

Times favored: 0

Made with: Algodoo v2.1.0

Tags:

Scene tag

Tiebreaker Event: Gravity Maze
Navigate through the maze full of gravity pads and obstacles to the white pad (finish).
Please log in to rate this scene
edit
Similar scenes
Title: Logic Maze 4
Rating: 5
Filesize: 25.82 kB
Downloads: 359
Comments: 0
Ratings: 1
Date added: 2018/01/27 09:36:28
Made with: Algodoo v2.1.0
Rating: rated 5
download
Title: Logic Maze 4
Rating: 5
Filesize: 31.39 kB
Downloads: 603
Comments: 1
Ratings: 1
Date added: 2018/01/27 09:36:59
Made with: Algodoo v2.1.0
Rating: rated 5
download
Title: Steel Ball Maze Round Gravity Tilting
Rating: 5
Filesize: 290.16 kB
Downloads: 2076
Comments: 1
Ratings: 1
Date added: 2021/09/07 06:43:07
Made with: Algodoo v2.1.0
Rating: rated 5
download
Title: Build your own maze
Rating: 5
Filesize: 8.46 kB
Downloads: 1264
Comments: 0
Ratings: 1
Date added: 2023/03/18 16:25:34
Made with: Algodoo before v1.8.5
Rating: rated 5
download
Title: Bullet Maze Game
Rating: 6.5
Filesize: 431.03 kB
Downloads: 7291
Comments: 46
Ratings: 4
Date added: 2021/02/09 06:54:08
Made with: Algodoo v2.1.0
Rating: rated 6.5
download
Title: the little gravity car maze
Rating: 5
Filesize: 10.32 kB
Downloads: 339
Comments: 0
Ratings: 1
Date added: 2025/04/29 21:43:37
Made with: Algodoo v2.2.3
Rating: rated 5
download
The tiebreakers have been resolved:
- Grass won against Skobeloff
- Poison won against Carnation
- Coconut > Tumeric > Dusk
- Arsenic > Bromine > Canary > Sodium > Retro Screen > Storm > Cheese > Army Green > Foam
- Duke > Evergreen > Acetone > Cyanide > Lotus > Stop Red
- Blossom > Off-White > Electric Indigo > Camouflage
- Eggplant > Dioxazine > Light Blue
- Cabbage > Cursed Purple > Punch > Cornflower

The roluette has chosen 14!
Score of Elimination: 11 + 14 = 25

Results:
1st: Wax (14) +36
2nd: Grass (13, won) +35
3rd: Skobeloff (13, lost) +34
4th: Poison (12, won) +33
5th: Carnation (12, lost) +32
6th: Coconut (11, #1) +31
7th: Tumeric (11, #2) +30
8th: Dusk (11, #3) +29
9th: Arsenic (10, #1) +28
10th: Bromine (10, #2) +27
11th: Canary (10, #3) +26
12th: Sodium (10, #4) +25
13th: Retro Screen (10, #5) +24
14th: Storm (10, #6) +23
15th: Cheese (10, #7) +22
16th: Army Green (10, #8) +21
17th: Foam (10, #9) +20
18th: Duke (9, #1) +19
19th: Evergreen (9, #2) +18
20th: Acetone (9, #3) +17
21st: Cyanide (9, #4) +16
22nd: Lotus (9, #5) +15
23rd: Stop Red (9, #6) +14
24th: Blossom (8, #1) +13
25th: Off-White (8, #2) +12
26th: Electric Indigo (8, #3) +11
27th: Camouflage (8, #4) +10
28th: Eggplant (7, #1) +9
29th: Dioxazine (7, #2) +8
30th: Light Blue (7, #3) +7
31st: Cabbage (6, #1) +6
32nd: Cursed Purple (6, #2) +5
33rd: Punch (6, #3) +4
34th: Cornflower (6, #4) +3
35th: Gravel (5) +2
36th: Arctic (4) +1

Scores now:
1st: Tumeric - 63+30=93 (0)
2nd: Retro Screen - 58+23=82 (+1)
3rd: Sodium - 53+25=78 (+1)
=4th: Poison - 39+33=72 (+10)
=4th: Canary - 46+26=72 (+2)
6th: Wax - 34+36=70 (+16!)
=7th: Grass - 34+35=69 (+15!)
=7th: Light Blue - 62+7=69 (-5)
9th: Coconut - 36+31=67 (+11!)
10th: Arsenic - 38+28=66 (+6)
=11th: Storm - 42+23=65 (+1)
=11th: Duke - 46+19=65 (-5)
=11th: Blossom - 52+13=65 (-6)
14th: Army Green - 43+21=64 (-3)
15th: Dusk - 34+29=63 (+7)
16th: Foam - 42+20=62 (-4)
=17th: Bromine - 34+27=61 (+5)
=17th: Cheese - 39+22=61 (-3)
19th: Electric Indigo - 46+11=57 (-13...)
=20th: Evergreen - 38+18=56 (-4)
=20th: Skobeloff - 22+34=56 (+11!)
=22nd: Acetone - 38+17=55 (-6)
23rd: Cabbage - 46+6=52 (-17...)
24th: Camouflage - 38+10=48 (-6)
25th: Cornflower - 44+3=47 (-15...)
26th: Carnation - 12+32=44 (+9)
27th: Off-White - 31+12=43 (-1)
28th: Cursed Purple - 35+5=40 (-8)
29th: Eggplant - 30+9=39 (-2)
30th: Dioxazine - 30+8=38 (-3)
=31st: Cyanide - 20+16=36 (+1)
=31st: Lotus - 21+15=36 (0)
33rd: Arctic - 34+1=35 (-11...)
34th: Punch - 27+4=31 (-5)
35th: Stop Red - 12+14=26 (0)
[ELIMINATED]
36th: Gravel - 13+2=15 (-2)

Wow! Tumeric's 3 good solid performances has made him lead this competition! Meanwhile, Retro Screen and Sodium are after Tumeric's lead! We will know will they surpass Tumeric in the next part!
Looks like after 3 bad performances, Gravel is out of the competition! His unintelligent mind has made his fate sealed. There's nothing much to talk about Gravel, but Punch and Stop Red (despite Stop Red did better than last event) are in huge danger. In addition to it, the stakes will decrease by 1pt and the numbers in the roluette will increase by 2pts! Will they survive? Let's find out!
No wonder why is the android bot here