Browse Search Popular Register Upload Rules User list Login:
Search:
FRA32
Username: FRA32
Date registered: 2014/06/18 16:01:31
Scenes: 87
Subscribers: 58
Comments: 924
Downloads by you: 5544
Title Author Rating Downloads Comments Date added
Texture Matrix FRA32 5.6 (2 votes) 499 7 2025/02/21 00:13:28
Cubic Spline Curve Calculator FRA32 7.1 (6 votes) 3676 9 2022/07/17 19:00:16
Infinite list (Class type variables!) FRA32 5.6 (2 votes) 727 7 2020/04/04 20:11:13
Discrete Fourier Series FRA32 6.8 (5 votes) 3515 6 2020/01/08 20:09:54
Newton Fractal FRA32 6.5 (4 votes) 4703 4 2018/12/01 10:11:25
Demonstration of e.normal FRA32 5 (1 vote) 663 5 2018/11/07 21:28:38
High detail traced Koch curve FRA32 6.5 (4 votes) 2139 8 2018/10/30 20:11:40
Loxodromic grid FRA32 6.5 (4 votes) 1437 2 2018/08/17 15:40:08
Thyme based Turing machines FRA32 5.5 (2 votes) 1145 6 2018/08/13 14:07:45
Mechanical mouse following arm FRA32 5.5 (2 votes) 1584 11 2017/04/21 22:32:29
Lorenz-attractor/Differential equation Grapher FRA32 6.1 (3 votes) 1608 5 2017/03/03 23:46:27
Complex Function Toolbox FRA32 6.5 (4 votes) 6172 23 2017/02/10 20:19:14
Trochoid/Spirograph Drawer (Rolling Circle) FRA32 5 (1 vote) 1102 5 2017/01/30 19:08:06
The Brachistochrone FRA32 6 (3 votes) 853 5 2017/01/23 21:04:58
Logic Gate Toolset 1.1 FRA32 6.8 (5 votes) 958 12 2016/12/15 19:49:21
Gun for Pootis-Man updated FRA32 5 (1 vote) 1207 4 2016/12/12 21:03:27
Thyme enhanced Marble Race FRA32 5.6 (2 votes) 921 1 2016/12/11 13:55:20
Maze-Race FRA32 6.5 (5 votes) 1684 8 2016/09/21 15:00:12
Lantons ant FRA32 6 (3 votes) 1717 9 2016/09/17 11:39:57
Wolfgang Automata FRA32 5.6 (2 votes) 1682 0 2016/09/17 11:27:42
Complex Numbers Explained(Animated) FRA32 7.5 (8 votes) 3367 13 2016/07/21 21:31:05
FRA32 Presents: The most useless Function ever seen! FRA32 5 (1 vote) 677 13 2016/03/11 16:25:16
Polynomic Interpolation FRA32 6.3 (4 votes) 1063 8 2016/02/24 19:06:09
Logistic Equa./Feigenbaum-diagramm FRA32 7.9 (11 votes) 1334 14 2016/02/20 18:57:43
Rube Goldberg FRA32 5.5 (2 votes) 1885 18 2016/01/20 16:36:49
Binary-powered Counter FRA32 6.5 (4 votes) 1875 9 2016/01/13 19:45:53
Sacks Spiral(Prime Spotter) FRA32 6.3 (4 votes) 1941 10 2016/01/10 11:57:46
Prime-Number-Spotter FRA32 5 (1 vote) 1715 8 2016/01/08 17:01:56
Modulus-Matrix FRA32 5 (1 vote) 984 3 2016/01/07 20:41:37
The Koch-Flake FRA32 5.6 (2 votes) 1329 16 2016/01/05 16:43:54
show grid